Overview
Strengths
Use Cases
Use Limits
Billable Item | Description | Required | Billing Method | Billing Rule |
CDN/ECDN service | Basic service fee covering traffic, bandwidth, and the number of requests. | Yes | ||
SCDN plan | The base plan is available in basic edition and standard edition and includes 20 basic protected domain names, basic web attack protection limit, and DDoS/CC attack base protection. The bot protection plan includes a basic bot protection limit. | Yes | Prepaid in the monthly subscription billing mode, with auto-renewal supported. | Monthly subscription for up to 36 months. |
Elastic protection | When the DDoS/CC/bot attacks exceed the base protection limit of an SCDN plan, excessive protection will be charged in a pay-as-you-go manner. | According to the actual elastic protection peak. | Postpaid and settled on a daily basis. The total consumption generated from 00:00:00 to 23:59:59 on a day will be calculated and charged before 18:00 the next day. | Tiered pricing. |
Domain name extension pack | When the number of domain names that need to be connected to SCDN exceeds the number supported by a plan, you can purchase domain name extension packs to connect more domain names. | No | Prepaid in the monthly subscription billing mode, with auto-renewal supported. | Purchasable as needed, with the same expiration time as the SCDN plan. |
Plan | Basic | Standard |
Domain names provided with basic protection | 20 | 20 |
DDoS protection (Gbps) | 10 | 20 |
CC protection (QPS) | 60,000 | 60,000 |
Web protection (QPS) | 2,500 | 5,000 |
Elastic protection | Unavailable | Available |
Price (USD/month)** | 542.86 | 2,811.43 |
Plan | Description |
Basic bot protection (QPS) | 1,000 |
Price (USD/month) | 142.86 |
Daily DDoS Peak Tier | Daily CC Peak Tier | Price (USD/Day) |
20 Gbps - 30 Gbps (inclusive) | 60,000 QPS - 100,000 QPS (inclusive) | 225.71 |
30 Gbps - 40 Gbps (inclusive) | 100,000 QPS - 130,000 QPS (inclusive) | 397.14 |
40 Gbps - 50 Gbps (inclusive) | 130,000 QPS - 160,000 QPS (inclusive) | 568.57 |
50 Gbps - 60 Gbps (inclusive) | 160,000 QPS - 200,000 QPS (inclusive) | 740.00 |
60 Gbps - 70 Gbps (inclusive) | 200,000 QPS - 230,000 QPS (inclusive) | 1,168.57 |
70 Gbps - 80 Gbps (inclusive) | 230,000 QPS - 260,000 QPS (inclusive) | 1,454.29 |
80 Gbps - 100 Gbps (inclusive) | 260,000 QPS - 300,000 QPS (inclusive) | 1,668.57 |
100 Gbps - 150 Gbps (inclusive) | 300,000 QPS - 450,000 QPS (inclusive) | 2,097.14 |
150 Gbps - 200 Gbps (inclusive) | 450,000 QPS - 600,000 QPS (inclusive) | 2,382.86 |
200 Gbps - 300 Gbps (inclusive) | 600,000 QPS - 800,000 QPS (inclusive) | 3,097.14 |
300 Gbps - 500 Gbps (inclusive) | 800,000 QPS - 1,000,000 QPS (inclusive) | 3,525.71 |
500 Gbps - 1,000 Gbps (inclusive) | 1,000,000 QPS - 1,500,000 QPS (inclusive) | 5,240.00 |
QPS Tier | Price (USD/QPS/Day) |
0 - 10,000 QPS | 0.0286 |
> 10,000 QPS | 0.0143 |
Value-Added Service | Price (USD/Unit/Month) |
Domain name extension pack (10 additional domain names) | 142.86 |
Apakah halaman ini membantu?
Anda juga dapat Menghubungi Penjualan atau Mengirimkan Tiket untuk meminta bantuan.
masukan