Domain name for API request: vod.intl.tencentcloudapi.com.
This API is used to create a user-customized image sprite template. Maximum number: 16.
A maximum of 100 requests can be initiated per second for this API.
The following request parameter list only provides API request parameters and some common parameters. For the complete common parameter list, see Common Request Parameters.
| Parameter Name | Required | Type | Description |
|---|---|---|---|
| Action | Yes | String | Common Params. The value used for this API: CreateImageSpriteTemplate. |
| Version | Yes | String | Common Params. The value used for this API: 2018-07-17. |
| Region | No | String | Common Params. This parameter is not required. |
| SampleType | Yes | String | Sampling type. Valid values: |
| SampleInterval | Yes | Integer | Sampling interval. |
| RowCount | Yes | Integer | Number of rows of small images in the sprite image. Note: The number of subimage rows impacts the final height of the large image. The maximum height of the large image is 15,000 pixels, where the height of the large image is the product of the number of subimage rows and the subimage height. |
| ColumnCount | Yes | Integer | Number of columns of small images in the sprite image. Note: The columns of thumbnails impact the final width of the large image. The maximum width of the large image is 15,000 pixels, where the width of the large image is the product of the columns and the width of the thumbnails. |
| SubAppId | No | Integer | ID of the VOD application. For customers who activate VOD after December 25, 2023, this field must be set to the app ID when accessing resources in VOD applications (whether the default application or a newly created application). |
| Name | No | String | Sprite image template name, with a length limit of 64 characters. |
| Comment | No | String | Template description, with a length limit of 256 characters. |
| FillType | No | String | Filling method. When the video stream configuration width and height parameters are inconsistent with the aspect ratio of the original video, the processing method for transcoding is "filling". Optional filling modes: |
| Width | No | Integer | Maximum value of the width (or long side) of small images in the sprite image. Value range: 0 and [128, 4096]. Unit: px. |
| Height | No | Integer | Maximum value of the height (or short side) of small images in the sprite image. Value range: 0 and [128, 4096]. Unit: px. |
| ResolutionAdaptive | No | String | Resolution adaptation. Available values: Default value: open. |
| Format | No | String | Image format. Value: Default value: jpg. |
| Parameter Name | Type | Description |
|---|---|---|
| Definition | Integer | Sprite template unique identifier. |
| RequestId | String | The unique request ID, generated by the server, will be returned for every request (if the request fails to reach the server for other reasons, the request will not obtain a RequestId). RequestId is required for locating a problem. |
Create a sprite sheet template
POST / HTTP/1.1
Host: vod.intl.tencentcloudapi.com
Content-Type: application/json
X-TC-Action: CreateImageSpriteTemplate
<Common request parameters>
{
"ColumnCount": 10,
"Name": "Sprite sheet template 1",
"RowCount": 5,
"SampleType": "Percent",
"Height": 128,
"Width": 128,
"SampleInterval": 10
}
{
"Response": {
"Definition": 1008,
"RequestId": "12ae8d8e-dce3-4151-9d4b-5594145287e1"
}
}
TencentCloud API 3.0 integrates SDKs that support various programming languages to make it easier for you to call APIs.
The following only lists the error codes related to the API business logic. For other error codes, see Common Error Codes.
| Error Code | Description |
|---|---|
| FailedOperation | Operation failed. |
| InternalError | Internal error. |
| InvalidParameterValue.ColumnCount | Invalid parameter value: ColumnCount. |
| InvalidParameterValue.Comment | Parameter error: description of this template. |
| InvalidParameterValue.Height | Parameter error: height. |
| InvalidParameterValue.Name | Parameter value error: Name exceeds the length limit. |
| InvalidParameterValue.Resolution | Parameter error: Resolution error. |
| InvalidParameterValue.RowCount | Invalid parameter value: RowCount. |
| InvalidParameterValue.SampleInterval | Invalid parameter value: SampleInterval. |
| InvalidParameterValue.SampleType | Parameter value error: SampleType. |
| InvalidParameterValue.Width | Parameter error: width. |
| LimitExceeded.TooMuchTemplate | Exceed the limit: The number of templates exceeds the upper limit of 100. If needed, submit a ticket (https://console.tencentcloud.com/workorder/category). |
| UnauthorizedOperation | Unauthorized operation. |
フィードバック